Portfolio
Opportunities
![]() | Oil and Gas Wastewater Cannabis | NGT Energy uses Nano Gas™ to improve the environment with nature. Nano Gas Technologies makes tiny bubbles that recycle oil industry wastewater, grow fish, and grow crops bigger. | $2.5M/$7M |
![]() | Entertainment | Personal audio monitoring system with built-in mics enabling musicians to blend on-stage sound with the audience and enable the audience to mix their sound from any seat in the house. | $1M |
![]() | Advertising | Innovative Billboards changes outdoor billboards as often as LED without the high expense. This expands the market for changing billboards to $4B. | $500K |
![]() | Renewable Energy | H2 Nimbus creates carbon free hydrogen using hydro kinetic and other unused energy sources. This creates transportable renewable energy on a cost competitive basis with fossil fuels. | $1.6M/$40M |
![]() | Agriculture | Koa Falls will restore Hawaiian rainforest and watershed with a sustainability platform. First step is to acquire the property, secure carbon credit, and removing invasive species. | $20M |
| Waste to Energy | Renewable Energy | The Company turns municipal solid waste into renewable natural gas. This eliminates landfills while creating energy. | $2M/$750M |
| Emmissions free Fertilizer Plant | Fertilizer | Near zero emission ammonia, and hydrogen plant. CA plant can eliminate high transportation imports while cogenerating clean electric power. | $200M |
| 360 degree orgainic growth accelerator | Agriculture | Organic soil regenerating microbes made from food waste. The company accelerates crop growth and remediates fungus. | $750K |
| Toxin Remediation and CO2 Reduction | Remediation | The Company converts plastics, PFAS', PCBs & other toxic materials into a non-leachable, non-hazardous cement additive. Permanently removes toxins from the environment. | $2M/$200M |
| Modular Plant to Ethanol or Ingredient | Remediation and Ingredients | The Company produces containerized systems to produce useful ingredients from natural waste products like crops and scrub. This includes a hand sanitizer from agriculture crop waste at ½ the cost and ½ the “Tequila Smell” of other hand sanitizers. | $1.5M/$20M |
| Elderly Location Monitoring | Medical Products | Wearable behavior analytics technology that increases safety for seniors living with dementia while providing caregivers peace of mind. | $100K |
| PPE Glove | Medical | Support import of medical grade gloves with financing. Create new manufacturing capabilities in the U.S. and Vietnam. | $368M/ $230M |




